*Scale Hydro Kits
-
ML BOATWORKS Lauterbach Special GP Kit
After a year and a half of off and on design, the Lauterbach Special GP kit is complete and wow did it turn out great! This is based off the GP hull and does a great job representing its full size brother. This kit was designed to be as close to a full size hull as possible, right down to the sponson design. The boat is around 42.5" in length, and can be used to run as an 1/8th scale unlimited hull as it fits the master hull roster numbers, but because it is technically a GP hull, it is actually a 1/6th scale hull. I will be doing the narrow transom Unlimited Lauterbach hull in the near future for those wanting a closer representation for that size hull. This is a complete kit with all internal framing, exterior sheeting kit, and basswood sticks A white gel coated fiberglass cowling set is optional!
Узнать больше180,00 $ -
1/10th Scale Newton 101/ MHR 6740 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 101-A, 6740, ‘67 Bardahl U-40
2) 101-B, 6740, ’68 Bardahl U-1
3) 101-D, 6740, ’70 Miss Budweiser II U-13
4) 101-F, 6740, ’71 Hallmark Homes U-32
5) 101-M, 6740, ’70 Miss U.S. U-2
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 147 MHR 8501 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 147-A, 8501, '85 Bubble Budweiser U-12
2) 147-B, 8501, ’91 Miss Ginger Honey U-89
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $Новый -
1/10th Scale Newton 103/ MHR 5305, 5511, 5608, 5722, 6402, etc. Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 103-A, 5608, '69 Pay N Pack U-25
2)103-B, 5608, '56 Hawaii Kai U-8
3) 103-C, 5608, '63 Miss U.S. V U-20
4) 103-D, 6402, '64 Miss U.S. V U-2
5) 103-E, 6402, '66 Miss U.S. V U-2
6) 103-F, 6702, '67 Miss U.S. U-2
7) 103-G, 5305, '53 Such Crust V U-5
8) 103-H, 5305, '53 Trot-A-Long U-5
9) 103-I, 5305, '52 Such Crust IV G-7
10) 103-J, 5305, '55 Miss Detroit U-5
11) 103-K, 5305, '56 Muvalong U-30
12) 103-L, 5305, '62 Hurricane VI U-30
13) 103-M, 6407, '64 Notre Dame U-7
14) 103-N, 6702, '72 Miss Timex U-44
15) 103-O, 5511, '55 Rebal, Shu U-11
16) 103-P, 5511, '56 Maverick U-12
17) 103-Q, 6926, '70 'Lil' Buzzard U-00
18) 103-R, 6707, '67 Notre Dame U-7
19) 103-S, 5722, '57 Breathless II U-22-2
20) 103-T, 5722, '63 Blue Chip U-80
21) 103-U, 5722, '66 The Loaner U-91
22) 103-V, 5722, '67 Miss Wickman U-11
23) 103-W, 5722, '73 Shakey's Special U-11
24) 103-X, 5722, '76 Barney Armstrong Machine U-22
25) 103-Y, 5722, '77 Dionysus U-22
26) 103-Z, 5722, '79 Dr. Toyota U-22
27) 103-AA, 5722, '82 Miss Island Security Systems U-22
28) 103-BB, 5722, '74 Sunny Jim Jam U-22
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 105/ MHR 5560 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 105-A, 5560, ‘55-57 Thriftway U-60
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 106/ MHR 5401, 5655, 5847, 6079, etc. Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 106-A, 6207, ’62 Notre Dame U-7
2) 106-B, 6207, ’65 Shu Shu U-5
3) 106-C, 6207, ’67 Miss Budweiser U-12
4) 106-D, 6207, ’70 Burien Lady U-4
5) 106-E, 6207, ’71 Smythe Smoother Mover U-4
6) 106-F, 6207,’73 Greenfield Galleries U-4
7) 106-G, 6207, ’74 Mallory’s Red Ball Express U-18
8) 106-H, 6213, '62 $ bill U-21
9) 106-I, 6213, '68 Miss Eagle Electric U-25
10) 106-J, 6213, '63 Tempo U-13
11) 106-K, 6213, '65 Miss Budweiser U-13
12) 106-L, 6079, '64 Miss Madison U-6
13) 106-M, 5401, '58 Miss Supertest II CA-1
14) 106-N, 6207, ‘75 Oh Boy! Oberto U-4
15)106-O, 6207, ’77 Mikulski Advertising U-10
16) 106-P, 6207, ’79 Miss Evergreen Roofing U-10
17) 106-Q, 5847, '58 Miss Pay'n Save U-47
18) 106-R, 5847, '60 Miss Seattle Too U-47
19) 106-S, 6079, '60 Nitrogen Too U-79
20) 106-T, 5655, '61 Such Crust IV U-70
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 108/ MHR 7025, 7177, 7207, 7325, 7474, 7612 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1)108-A, 7207, '74 Miss Cott Beverages U-76
2)108-B, 7025, '70 Pay' N Pak U-25
3)108-C, 7025, '71 Pay' N Pak U-25
4)108-D, 7325, '73 Pay' N Pak U-25
5)108-E, 7025, '73-75 Miss Budweiser U-12
6)108-F, 7207, '72 Notre Dame U-7
7)108-G, 7207, '74 Miss Northwest Tank Service U-76
8)108-H, 7207, '75 Miss Technicolor U-76
9)108-I, 7207, '75 Miss Valvoline U-76
10)108-J, 7207, '75 Miss Boothheads U-76
11)108-K, 7207, '76 Spirit of Daton Walther U-77
12)108-L, 7177, '71 Country Boy U-77
13)108-M, 7177, '73 Red Man Too U-81
14)108-N, 7177, '74 Red Man U-81
15)108-O, 7474, ’75 Weisfields U-74
16)108-P, 7474, ’74 Valu-Mart U-74
17)108-Q, 7474, ’76 Olympia Beer U-74
18)108-R, 7474, ’77 Natural Light U-13
19)108-S, 7177, '75 Miss Shenadoah U-81
20)108-T, 7612, '76 Miss Budweiser U-12
21)108-U, 7177, '75 Owensboro's Own U-81
22)108-V, 7325, '76 Atlas Van Lines U-76
23)108-W, 7325, '78 Miss Madison U-6
24) 108-X, 7474, ’78 Miss Circus Circus U-31
25)108-Y, 7207, '80 Miss Budweiser U-12
26)108-Z, 8803, '87 Miss Madison U-6
27)108-AA, 7612, '79 Miss Tri-Cities U-3
28)108-BB, 7325, '80 Dr. Toyota U-6
29)108-CC, 7325, '81 Frank Kenny Toyota U-6
30)108-DD, 7207, '81 Captran Resorts U-20
31)108-EE, 7177, '81 Design 360 U-52
32)108-FF, 7612, '81 Thousand Trails U-3
33)108-GG, 7612, '82 Miss Prodelco U-30
34)108-HH, 7612, '82 Budweiser Light U-30
35) 108-II, 7474, ’82 Gilmore Special U-13
36)108-JJ, NULL, '81 Miss Madison U-6
37)108-KK, 7177, '82 Design 360 U-52
38)108-LL, 7325, '82 Rich Plan Food Service U-6
39)108-MM, 7325, '84 American Speedy Printing U-6
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 121/ MHR 6490, 6615 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 121-J, 6490, '64 Smirnoff U-90
2) 121-L, 6615, ‘66-68 My Gypsy U-15
3) Makes other Newton 121 hulls
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 123/ MHR 7701 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Узнать больше
1) 123-A, 7701, '77 Atlas Van Lines U-1
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***100,00 $ -
1/10th Scale Newton 124/ MHR 7495 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
1) 124-A, 7495, ‘74 U-95 (Turbine)
2) 124-B, 7495, ’75 Shakey’s Special U-95
3) 124-C, 7495, ’76 Sunny Jim U-95
4) 124-D, 7495, ’77 KYYX 96 U-96
5) 124-E, 7495, ’78 Hawaiian Tropic U-96
6) 124-F, 7495, ’78 Barney Armstrong Machine U-96
7) 124-G, 7495, ’78 Norm Pressely Truck Center U-96
8) 124-H, 7495, ’79 Barney Armstrong Machine U-96
9) 124-I, 7495, ’81 (No Name) U-8
10) 124-J, 7495, ’81 Miss North Tool U-8
11) 124-K, 7495, ’81 Oh Boy! Oberto U-8
12) 124-L, 7495, ’82 Executone U-8
13) 124-M, 7495, ’83 Executone U-8
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***
Узнать больше100,00 $