*1/8th Scale Kits
-
1/8th Scale Newton 101/ MHR 6740 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 101-A, 6740, ‘67 Bardahl U-40
2) 101-B, 6740, ’68 Bardahl U-1
3) 101-D, 6740, ’70 Miss Budweiser II U-13
4) 101-F, 6740, ’71 Hallmark Homes U-32
5) 101-M, 6740, ’70 Miss U.S. U-2
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 102/ MHR 5620 and more Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1)102-A, 5900, '59 Maverick U-00
2) 102-B, 5900, '61 Miss Reno U-00
3) 102-C, 5900, '62 Tahoe Miss U-11
4) 102-D, 5900, '64 Miss Budweiser U-12
5) 102-E, 5900, '67 Atlas Van Lines U-22
6) 102-F, 5900, '68 My Cupiee U-22
7) 102-G, 5900, '70 Maverick U-22
8) 102-H, 6004, '60 Miss Burien U-4
9) 102-I, 6004, '61 Tempest U-4
10) 102-J, 6004, '64 Miss Michelob U-4
11) 102-K, 6004, '64 The Roostertail U-44
12) 102-L, 6004, '79 Savairs Probe U-50
13) 102-M, 6004, '79 The Probe U-50
14) 102-N, 5719, '57 Miss Rocket U-19
15) 102-O, 5719, '58 Coral Reef U-19
16) 102-P, 5719, '63 Coral Reef U-19
17) 102-Q, 5719, '66 Wayfarer's Club Lady U-19
18) 102-R, 5719, '65 Miss San Diego U-19
19) 102-S, 5620, '56 Miss U.S. II U-20
20) 102-T, 5840, '58 Miss Bardahl U-40 "The Green Dragon"
21) 102-U, 5879, '59 Nitrogen U-79
22) 102-V, 5879, '61 Miss Madison U-6
23) 102-W, 6580, '66 Miss Dixie Cola U-80
24) 102-X, 6499, '64 Mariner Too U-99
25) 102-Y, 6499, '66 Mariner Too U-99
26)102-AA, 6303, '75 Sunny Jim Jam U-22
27) 102-BB, 6303, '63 Tahoe Miss U-3
28) 102-CC, 6303, '74 Kirby Classic U-4
29) 102-EE, 6303, '77 Elliot Dog Ration U-66
30) 102-FF, 6708, '71 Miss Vans P.X. U-80
31) 102-GG, 6708, '75 Miss Vans P.X. U-80
32) 102-HH, 6708, ’79 Miss Vans P.X. U-80
33) 102-II, 6708, '80 Don Campbells Food Service U-80
34) 102-JJ, 6708, '67 Parcos O-ring U-8
35) 102-AAA, 5719, '69 Atlas Van Lines U-19
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 103/ MHR 5305, 5511, 5608, 5722, 6402, etc. Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 103-A, 5608, '69 Pay N Pack U-25
2)103-B, 5608, '56 Hawaii Kai U-8
3) 103-C, 5608, '63 Miss U.S. V U-20
4) 103-D, 6402, '64 Miss U.S. V U-2
5) 103-E, 6402, '66 Miss U.S. V U-2
6) 103-F, 6702, '67 Miss U.S. U-2
7) 103-G, 5305, '53 Such Crust V U-5
8) 103-H, 5305, '53 Trot-A-Long U-5
9) 103-I, 5305, '52 Such Crust IV G-7
10) 103-J, 5305, '55 Miss Detroit U-5
11) 103-K, 5305, '56 Muvalong U-30
12) 103-L, 5305, '62 Hurricane VI U-30
13) 103-M, 6407, '64 Notre Dame U-7
14) 103-N, 6702, '72 Miss Timex U-44
15) 103-O, 5511, '55 Rebal, Shu U-11
16) 103-P, 5511, '56 Maverick U-12
17) 103-Q, 6926, '70 'Lil' Buzzard U-00
18) 103-R, 6707, '67 Notre Dame U-7
19) 103-S, 5722, '57 Breathless II U-22-2
20) 103-T, 5722, '63 Blue Chip U-80
21) 103-U, 5722, '66 The Loaner U-91
22) 103-V, 5722, '67 Miss Wickman U-11
23) 103-W, 5722, '73 Shakey's Special U-11
24) 103-X, 5722, '76 Barney Armstrong Machine U-22
25) 103-Y, 5722, '77 Dionysus U-22
26) 103-Z, 5722, '79 Dr. Toyota U-22
27) 103-AA, 5722, '82 Miss Island Security Systems U-22
28) 103-BB, 5722, '74 Sunny Jim Jam U-22
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 105/ MHR 5560 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 105-A, 5560, ‘55-57 Thriftway U-60
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 107/ MHR 6880 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 107-A, 6880, ’68 Smirnoff U-80
2) 107-B, 6880, ’69 MYR’s Special U-70
3) 107-C, 6880, ’71 Atlas Van Lines U-70
4) 107-D, 6880, ’74 Pizza Pete U-44
5) 107-E, 6880, ’73 Gale’s Roostertail U-44
6) 107-F, 6880, ‘74 Atlas Van Lines U-71
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 109/ MHR 7402 and more Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1)109-A, 7402, ’74 Miss U.S. U-2
2)109-B, 7455, ’74 Lincoln Thrift U-55
3) 109-C, 7455, ’75 Lincoln Thrift U-55
4) 109-D, 7455, ’78 Squire Shop U-65
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 111/ MHR 6403 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 111-A, 6403, ‘64 Tahoe Miss U-3
2) 111-B, 6403, ’66 Tahoe Miss U-3
3) 111-C, 6403, ’67 Harrah’s Club U-1
4) 111-D, 6403, ’68 Harrah’s Club U-3
5) 111-E, 6403, ’71 Budweiser Malt Liquor U-3
6) 111-F, 6403, ’73 Mister Fabricator U-3
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 113/ MHR 6240 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 113-A, 5677, '63 Miss Exide U-725
2) 113-B, 6240, '62-65 Miss Bardahl U-40 "Green Dragon"
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$125.00 -
1/8th Scale Newton 115/ MHR 5027 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 115-A, 5027 '50 Slo Mo Shun IV U-27
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$128.00New -
1/8th Scale Newton 116/ MHR 5137 Kit
This kit makes the following boats and possibly more that are not listed. The 100 series number matches the Newton Marine numbering. The 4 digit number matches the NAMBA Master Hull Roster.
Learn More
1) 116-A, 5027 '51 Slo Mo Shun V U-37
2) 116-A, 5027 '56 Miss Seatle U-37
3) 116-A, 5027 '65 Berryessa Belle U-37
4) 116-A, 5027 '66 Miss Tri-Cities U-37
***FOR COMPLETE KIT INFORMATION AND MATERIAL REQUIREMENTS, PLEASE SEE "DETAILS" SECTION BELOW***$128.00New